<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozanne Customer Analytics Group</title>
	<atom:link href="http://www.ozanneanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozanneanalytics.com</link>
	<description>Ozanne Customer Analytics Group</description>
	<lastBuildDate>Tue, 27 Sep 2011 21:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Netflix, Pricing and Orderly Market Exit</title>
		<link>http://www.ozanneanalytics.com/netflix-pricing-and-orderly-market-exit/</link>
		<comments>http://www.ozanneanalytics.com/netflix-pricing-and-orderly-market-exit/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:39:13 +0000</pubDate>
		<dc:creator>Marq Ozanne</dc:creator>
				<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.ozanneanalytics.com/?p=83</guid>
		<description><![CDATA[In June, Netflix announced a price increase and the airwaves erupted in complaints of price gouging. But, this price increase may have been a brilliant, efficient and considerate form of market withdrawal under certain circumstances. Pricing is employed as a means of market penetration, but is seldom utilized for exiting a market. Yet, pricing provides [...]]]></description>
		<wfw:commentRss>http://www.ozanneanalytics.com/netflix-pricing-and-orderly-market-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To &#8211; Behavioral Segmentation</title>
		<link>http://www.ozanneanalytics.com/how-to-behavioral-segmentation/</link>
		<comments>http://www.ozanneanalytics.com/how-to-behavioral-segmentation/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:29:05 +0000</pubDate>
		<dc:creator>Marq Ozanne</dc:creator>
				<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.ozanneanalytics.com/?p=77</guid>
		<description><![CDATA[We have had inquiries regarding behavioral segmentation – requests for more detailed guidance. The summer has been really busy and I did not want to give your questions short shrift so I am a bit tardy in responding to your comments. Here are some thoughts regarding the methods that would apply to a hotel chain. [...]]]></description>
		<wfw:commentRss>http://www.ozanneanalytics.com/how-to-behavioral-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral versus Demographic Segmentation</title>
		<link>http://www.ozanneanalytics.com/behavioral-versus-demographic-segmentation/</link>
		<comments>http://www.ozanneanalytics.com/behavioral-versus-demographic-segmentation/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:57:10 +0000</pubDate>
		<dc:creator>Marq Ozanne</dc:creator>
				<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.ozanneanalytics.com/behavioral-versus-demographic-segmentation/</guid>
		<description><![CDATA[Over the past several months, numerous business people have asked about the salience of the segmentation approaches offered by a number of companies. These offerings are generally base upon demographic information available from a variety of sources especially the government census and its projections. The segments often come with cute names similar to those we [...]]]></description>
		<wfw:commentRss>http://www.ozanneanalytics.com/behavioral-versus-demographic-segmentation/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Improving Customer Service and Business Profits</title>
		<link>http://www.ozanneanalytics.com/improving-customer-service-and-business-profits/</link>
		<comments>http://www.ozanneanalytics.com/improving-customer-service-and-business-profits/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:55:40 +0000</pubDate>
		<dc:creator>Marq Ozanne</dc:creator>
				<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.ozanneanalytics.com/?p=30</guid>
		<description><![CDATA[Have you ever been standing in a line at a &#8220;Convenience store&#8221; waiting for the clerk to serve a person in front of you wanting to buy lottery tickets or cigarettes or propane? If so, you have not been shopping at a convenience store owned by a customer of Ozanne Analytics. Customer service with rapid [...]]]></description>
		<wfw:commentRss>http://www.ozanneanalytics.com/improving-customer-service-and-business-profits/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Pricing A Failure to Communicate Effectively</title>
		<link>http://www.ozanneanalytics.com/pricing-a-failure-to-communicate-effectively/</link>
		<comments>http://www.ozanneanalytics.com/pricing-a-failure-to-communicate-effectively/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:56:10 +0000</pubDate>
		<dc:creator>Marq Ozanne</dc:creator>
				<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.ozanneanalytics.com/?p=32</guid>
		<description><![CDATA[Have you ever thought that you were overpaying for a service that you wanted? If so, you may have been purchasing from a supplier who ignored all of the data they possessed on the issue. Here is the story of one business with a lesson. The Ozannes were asked to help better understand the impact [...]]]></description>
		<wfw:commentRss>http://www.ozanneanalytics.com/pricing-a-failure-to-communicate-effectively/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education and Customized Consultation</title>
		<link>http://www.ozanneanalytics.com/education-and-customized-consultation/</link>
		<comments>http://www.ozanneanalytics.com/education-and-customized-consultation/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:56:52 +0000</pubDate>
		<dc:creator>Marq Ozanne</dc:creator>
				<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.ozanneanalytics.com/?p=36</guid>
		<description><![CDATA[For those organizations with a small or youthful analytic staff or a complex project that you may want to repeat, Ozanne Customer Analytics Group offers special educational services. The objective of these special services is to teach your staff analytic techniques and best practices while providing immediate support for that important analysis on which you [...]]]></description>
		<wfw:commentRss>http://www.ozanneanalytics.com/education-and-customized-consultation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increasing the Efficacy of Customer Contacts</title>
		<link>http://www.ozanneanalytics.com/increasing-the-efficacy-of-customer-contacts/</link>
		<comments>http://www.ozanneanalytics.com/increasing-the-efficacy-of-customer-contacts/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:56:31 +0000</pubDate>
		<dc:creator>Marq Ozanne</dc:creator>
				<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.ozanneanalytics.com/?p=34</guid>
		<description><![CDATA[Creating an efficacious event without destroying a budget requires a great deal of knowledge and skill. A major international events&#8217; business faced a difficult problem. Attendance at one of its most important events was declining: it was increasingly difficult to secure the &#8220;right&#8221; visitors (high impact opinion leaders), and, costs were soaring. Predictably, their partners [...]]]></description>
		<wfw:commentRss>http://www.ozanneanalytics.com/increasing-the-efficacy-of-customer-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORTUNE magazine</title>
		<link>http://www.ozanneanalytics.com/fortune-magazine/</link>
		<comments>http://www.ozanneanalytics.com/fortune-magazine/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:35:46 +0000</pubDate>
		<dc:creator>Marq Ozanne</dc:creator>
				<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.ozanneanalytics.com/?p=15</guid>
		<description><![CDATA[FORTUNE Custom Projects and D&#38;B to Publish Outsourcing; Featuring Groundbreaking D&#38;B Research MURRAY HILL, N.J. &#8211; (BUSINESS WIRE) July 25, 1997 &#8211; The Custom Projects Division of FORTUNE magazine and Dun &#38; Bradstreet, two of the business world&#8217;s best known publishers, will join forces for the first time to produce Outsourcing: Managing Strategic Partnerships for [...]]]></description>
		<wfw:commentRss>http://www.ozanneanalytics.com/fortune-magazine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Outsourcing</title>
		<link>http://www.ozanneanalytics.com/outsourcing/</link>
		<comments>http://www.ozanneanalytics.com/outsourcing/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:55:01 +0000</pubDate>
		<dc:creator>Marq Ozanne</dc:creator>
				<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.ozanneanalytics.com/?p=28</guid>
		<description><![CDATA[Outsourcing: The Hidden Costs by Garaventa, Eugene Tellefsen, Thomas Review of Business Outsourcing is growing in popularity as a means of cutting costs and increasing flexibility. However, it can also entail a variety of unforeseen consequences. These problems can include administrative costs, reduced employee morale, decreased employee performance, and ethical trade-offs. Managers must consider this [...]]]></description>
		<wfw:commentRss>http://www.ozanneanalytics.com/outsourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

